<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Com Post &#187; admin</title>
	<atom:link href="http://domaincompost.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://domaincompost.com</link>
	<description>Internet Domains: For Sale Listings</description>
	<lastBuildDate>Thu, 26 Aug 2010 08:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>529plans.org goes for $2,000</title>
		<link>http://domaincompost.com/recentdnsales/529plansorg-goes-for-2000/</link>
		<comments>http://domaincompost.com/recentdnsales/529plansorg-goes-for-2000/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/529plansorg-goes-for-2000/</guid>
		<description><![CDATA[On the 2008-02-23, 529plans.org sold for $2,000 at sedo.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-23, 529plans.org sold for $2,000 at sedo.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/529plansorg-goes-for-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dataarchiving.com goes for $2,100</title>
		<link>http://domaincompost.com/recentdnsales/dataarchivingcom-goes-for-2100/</link>
		<comments>http://domaincompost.com/recentdnsales/dataarchivingcom-goes-for-2100/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/dataarchivingcom-goes-for-2100/</guid>
		<description><![CDATA[On the 2008-02-25, dataarchiving.com sold for $2,100 at afternic.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-25, dataarchiving.com sold for $2,100 at afternic.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/dataarchivingcom-goes-for-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdThis.com goes for $2,500</title>
		<link>http://domaincompost.com/recentdnsales/adthiscom-goes-for-2500/</link>
		<comments>http://domaincompost.com/recentdnsales/adthiscom-goes-for-2500/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/adthiscom-goes-for-2500/</guid>
		<description><![CDATA[On the 2008-02-25, AdThis.com sold for $2,500 at afternic.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-25, AdThis.com sold for $2,500 at afternic.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/adthiscom-goes-for-2500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>systembackup.com goes for $2,200</title>
		<link>http://domaincompost.com/recentdnsales/systembackupcom-goes-for-2200/</link>
		<comments>http://domaincompost.com/recentdnsales/systembackupcom-goes-for-2200/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/systembackupcom-goes-for-2200/</guid>
		<description><![CDATA[On the 2008-02-25, systembackup.com sold for $2,200 at afternic.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-25, systembackup.com sold for $2,200 at afternic.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/systembackupcom-goes-for-2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>t8.eu goes for $2,964</title>
		<link>http://domaincompost.com/recentdnsales/t8eu-goes-for-2964/</link>
		<comments>http://domaincompost.com/recentdnsales/t8eu-goes-for-2964/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/t8eu-goes-for-2964/</guid>
		<description><![CDATA[On the 2008-02-22, t8.eu sold for $2,964 at sedo.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-22, t8.eu sold for $2,964 at sedo.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/t8eu-goes-for-2964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alllocal.com goes for $5,750</title>
		<link>http://domaincompost.com/recentdnsales/alllocalcom-goes-for-5750/</link>
		<comments>http://domaincompost.com/recentdnsales/alllocalcom-goes-for-5750/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/alllocalcom-goes-for-5750/</guid>
		<description><![CDATA[On the 2008-02-25, alllocal.com sold for $5,750 at afternic.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-25, alllocal.com sold for $5,750 at afternic.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/alllocalcom-goes-for-5750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myluv.com goes for $12,500</title>
		<link>http://domaincompost.com/recentdnsales/myluvcom-goes-for-12500/</link>
		<comments>http://domaincompost.com/recentdnsales/myluvcom-goes-for-12500/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/myluvcom-goes-for-12500/</guid>
		<description><![CDATA[On the 2006-06-07, myluv.com sold for $12,500 at submitted.]]></description>
			<content:encoded><![CDATA[<p>On the 2006-06-07, myluv.com sold for $12,500 at submitted.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/myluvcom-goes-for-12500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77.net goes for $11,600</title>
		<link>http://domaincompost.com/recentdnsales/77net-goes-for-11600/</link>
		<comments>http://domaincompost.com/recentdnsales/77net-goes-for-11600/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/77net-goes-for-11600/</guid>
		<description><![CDATA[On the 2008-02-24, 77.net sold for $11,600 at sedo.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-24, 77.net sold for $11,600 at sedo.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/77net-goes-for-11600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meetingroom.com goes for $9,500</title>
		<link>http://domaincompost.com/recentdnsales/meetingroomcom-goes-for-9500/</link>
		<comments>http://domaincompost.com/recentdnsales/meetingroomcom-goes-for-9500/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/meetingroomcom-goes-for-9500/</guid>
		<description><![CDATA[On the 2008-02-25, meetingroom.com sold for $9,500 at afternic.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-25, meetingroom.com sold for $9,500 at afternic.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/meetingroomcom-goes-for-9500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>equipt.net goes for $18,000</title>
		<link>http://domaincompost.com/recentdnsales/equiptnet-goes-for-18000/</link>
		<comments>http://domaincompost.com/recentdnsales/equiptnet-goes-for-18000/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 15:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/equiptnet-goes-for-18000/</guid>
		<description><![CDATA[On the 2008-02-22, equipt.net sold for $18,000 at sedo.com.]]></description>
			<content:encoded><![CDATA[<p>On the 2008-02-22, equipt.net sold for $18,000 at sedo.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/equiptnet-goes-for-18000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
