<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domain Com Post</title>
	<atom:link href="http://domaincompost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://domaincompost.com</link>
	<description>Internet Domains: For Sale Listings</description>
	<lastBuildDate>Tue, 02 Mar 2010 09:09:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>mobilenetx.com goes for $3,006</title>
		<link>http://domaincompost.com/recentdnsales/mobilenetx-com-goes-for-3006/</link>
		<comments>http://domaincompost.com/recentdnsales/mobilenetx-com-goes-for-3006/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/mobilenetx-com-goes-for-3006/</guid>
		<description><![CDATA[On the 2010-03-01, mobilenetx.com sold for $3,006 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, mobilenetx.com sold for $3,006 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/mobilenetx-com-goes-for-3006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>opener.com goes for $2,405</title>
		<link>http://domaincompost.com/recentdnsales/opener-com-goes-for-2405/</link>
		<comments>http://domaincompost.com/recentdnsales/opener-com-goes-for-2405/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/opener-com-goes-for-2405/</guid>
		<description><![CDATA[On the 2010-03-01, opener.com sold for $2,405 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, opener.com sold for $2,405 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/opener-com-goes-for-2405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>missmeyet.com goes for $2,000</title>
		<link>http://domaincompost.com/recentdnsales/missmeyet-com-goes-for-2000/</link>
		<comments>http://domaincompost.com/recentdnsales/missmeyet-com-goes-for-2000/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/missmeyet-com-goes-for-2000/</guid>
		<description><![CDATA[On the 2010-03-01, missmeyet.com sold for $2,000 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, missmeyet.com sold for $2,000 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/missmeyet-com-goes-for-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>royalorchid.com goes for $1,121</title>
		<link>http://domaincompost.com/recentdnsales/royalorchid-com-goes-for-1121/</link>
		<comments>http://domaincompost.com/recentdnsales/royalorchid-com-goes-for-1121/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/royalorchid-com-goes-for-1121/</guid>
		<description><![CDATA[On the 2010-03-01, royalorchid.com sold for $1,121 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, royalorchid.com sold for $1,121 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/royalorchid-com-goes-for-1121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>acknowledgement.com goes for $1,116</title>
		<link>http://domaincompost.com/recentdnsales/acknowledgement-com-goes-for-1116/</link>
		<comments>http://domaincompost.com/recentdnsales/acknowledgement-com-goes-for-1116/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/acknowledgement-com-goes-for-1116/</guid>
		<description><![CDATA[On the 2010-03-01, acknowledgement.com sold for $1,116 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, acknowledgement.com sold for $1,116 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/acknowledgement-com-goes-for-1116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cdvd.com goes for $1,000</title>
		<link>http://domaincompost.com/recentdnsales/cdvd-com-goes-for-1000/</link>
		<comments>http://domaincompost.com/recentdnsales/cdvd-com-goes-for-1000/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/cdvd-com-goes-for-1000/</guid>
		<description><![CDATA[On the 2010-03-01, cdvd.com sold for $1,000 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, cdvd.com sold for $1,000 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/cdvd-com-goes-for-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jcis.org goes for $858</title>
		<link>http://domaincompost.com/recentdnsales/jcis-org-goes-for-858/</link>
		<comments>http://domaincompost.com/recentdnsales/jcis-org-goes-for-858/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/jcis-org-goes-for-858/</guid>
		<description><![CDATA[On the 2010-03-01, jcis.org sold for $858 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, jcis.org sold for $858 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/jcis-org-goes-for-858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hotpotatomash.com goes for $806</title>
		<link>http://domaincompost.com/recentdnsales/hotpotatomash-com-goes-for-806/</link>
		<comments>http://domaincompost.com/recentdnsales/hotpotatomash-com-goes-for-806/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/hotpotatomash-com-goes-for-806/</guid>
		<description><![CDATA[On the 2010-03-01, hotpotatomash.com sold for $806 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, hotpotatomash.com sold for $806 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/hotpotatomash-com-goes-for-806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fastpass.tv goes for $805</title>
		<link>http://domaincompost.com/recentdnsales/fastpass-tv-goes-for-805/</link>
		<comments>http://domaincompost.com/recentdnsales/fastpass-tv-goes-for-805/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/fastpass-tv-goes-for-805/</guid>
		<description><![CDATA[On the 2010-03-01, fastpass.tv sold for $805 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, fastpass.tv sold for $805 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/fastpass-tv-goes-for-805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cbradiosusa.com goes for $765</title>
		<link>http://domaincompost.com/recentdnsales/cbradiosusa-com-goes-for-765/</link>
		<comments>http://domaincompost.com/recentdnsales/cbradiosusa-com-goes-for-765/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:09:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain Sales]]></category>

		<guid isPermaLink="false">http://domaincompost.com/recentdnsales/cbradiosusa-com-goes-for-765/</guid>
		<description><![CDATA[On the 2010-03-01, cbradiosusa.com sold for $765 at tdnam.com.
]]></description>
			<content:encoded><![CDATA[<p>On the 2010-03-01, cbradiosusa.com sold for $765 at tdnam.com.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://domaincompost.com/recentdnsales/cbradiosusa-com-goes-for-765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
